<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Girls Media &#187; Blogging Tips</title>
	<atom:link href="http://www.threegirlsmedia.com/category/blogging-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threegirlsmedia.com</link>
	<description>Spreading the Good News About You!</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keeping Blog Content Fresh</title>
		<link>http://www.threegirlsmedia.com/2012/01/31/keeping-blog-content-fresh/</link>
		<comments>http://www.threegirlsmedia.com/2012/01/31/keeping-blog-content-fresh/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:02:16 +0000</pubDate>
		<dc:creator>Jennifer Donahue</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Blog Content]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Three Girls Media]]></category>

		<guid isPermaLink="false">http://www.threegirlsmedia.com/?p=4442</guid>
		<description><![CDATA[For many businesses, maintaining a blog is an important part of marketing. But how do you keep up with the demands for relevant content? The truth is, it’s all in the planning. If you find yourself staring at the computer week in and week out, waiting for inspiration, try these tips: Create an editorial calendar. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.threegirlsmedia.com/wp-content/uploads/2012/01/Jennifer.Blog_.KeepingContentFresh.01.30.2012.jpg"><img class="alignright  wp-image-4443" title="Writing Tools" src="http://www.threegirlsmedia.com/wp-content/uploads/2012/01/Jennifer.Blog_.KeepingContentFresh.01.30.2012-300x225.jpg" alt="" width="240" height="180" /></a>For many businesses, <a title="5 Tips for Writing a Business Blog Post" href="http://www.threegirlsmedia.com/2011/02/17/5-tips-for-writing-a-business-blog-post/" target="_blank">maintaining a blog</a> is an important part of marketing. But how do you keep up with the demands for relevant content? The truth is, it’s all in the planning.</p>
<p>If you find yourself staring at the computer week in and week out, waiting for inspiration, try these tips:</p>
<ul>
<li><strong>Create an <a title="Editorial Calendars for Press Pitching: What They Are &amp; How To Use Them" href="http://www.threegirlsmedia.com/2011/03/31/editorial-calendars-for-press-pitching-what-they-are-how-to-use-them/" target="_blank">editorial calendar</a>.</strong> Plan three, six, nine months or even a year at a time. Start by filling in any upcoming events that are important to your business, then your industry, then your community. New location opening in 2 months? Tease the opening now, and devote a full blog post to the new location as you get closer to the big day.<span id="more-4442"></span></li>
<li><strong>Be the reader.</strong> Think about your target audience and what they are interested in – your content doesn’t have to be all about you. If your business is outdoor gear, write about an upcoming work day at a local park. If you sell pet food, highlight the work of a local humane shelter.</li>
<li><strong>Get visual.</strong> People respond to photos and videos, so use them where appropriate. A “behind the scenes” look at your workplace might be fun, or give a sneak peak of a new product.</li>
<li><strong>Invite a friend.</strong> There’s no shame in inviting a guest blogger to post once in awhile. Your audience might appreciate hearing another voice. Consider an expert in your field, a co-worker from a different department or even a longtime customer.</li>
<li><strong>Be a resource.</strong> Collect information that might be useful to your audience. Try a top ten list or a collection of links. For example, if you are a CPA you could link to appropriate local, state and federal tax agencies.</li>
</ul>
<p>Keeping your blog content fresh and informative is essential, but with proper planning it doesn’t have to be a chore! We can help you create custom blog content that speaks directly to your audience. <a title="Contact" href="http://www.threegirlsmedia.com/contact/">Contact us</a> to find out how.</p>
<p><em>Photo Credit: <a title="http://www.flickr.com/photos/peteoshea/5600161625/" href="http://www.flickr.com/photos/peteoshea/5600161625/" target="_blank">peteoshea</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threegirlsmedia.com/2012/01/31/keeping-blog-content-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribe SEO: How to Use It for Small Business Blog Posts</title>
		<link>http://www.threegirlsmedia.com/2011/07/07/scribe-seo-how-to-use-it-for-small-business-blog-posts/</link>
		<comments>http://www.threegirlsmedia.com/2011/07/07/scribe-seo-how-to-use-it-for-small-business-blog-posts/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:41:12 +0000</pubDate>
		<dc:creator>Emily Sidley</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Scribe SEO]]></category>
		<category><![CDATA[ScribeSEO]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Friendly]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.threegirlsmedia.com/?p=2784</guid>
		<description><![CDATA[Are the blog posts you write for your small business as SEO friendly as possible? A handy tool we like to use in our posts is Scribe SEO. Once it’s installed on the backend of your blog, Scribe&#8217;s program is very easy to use and highlights exactly what you can fix to make your post [...]]]></description>
			<content:encoded><![CDATA[<p>Are the blog posts you write for your small business as SEO friendly as possible? A <a title="5 Tools for Small Business Owners" href="http://www.threegirlsmedia.com/2011/06/02/5-tools-for-small-business-owners/" target="_blank">handy tool</a> we like to use in our posts is <a title="http://scribeseo.com/" href="http://scribeseo.com/" target="_blank">Scribe SEO</a>.</p>
<p>Once it’s installed on the backend of your blog, Scribe&#8217;s program is very easy to use and highlights exactly what you can fix to make your post stronger. The tool even offers suggestions for making your keywords even more apparent.</p>
<p>So how do you use Scribe SEO? <span id="more-2784"></span>Once it’s installed, using the program is very simple! First, put your article together the same way you do now: write the article; add any links and pictures; add categories, keywords, tags and a meta-description; and make sure the post looks the way you want. Then:</p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0'width='475' height='290'><param name='movie' value='http://cdn.screenr.com/public/1.3/flash/screenr.swf' /><param name='flashvars' value='i=264550&#038;h=t&#038;svr=http://www.screenr.com/&#038;vEmbed=&lt;iframe src=&quot;http://www.screenr.com/embed/V3Bs&quot; width=&quot;650&quot; height=&quot;396&quot; frameborder=&quot;0&quot;&gt;&lt;/iframe&gt;' /><param name='allowFullScreen' value='true' /><param name='wmode' value='opaque' /><embed wmode='opaque' src='http://cdn.screenr.com/public/1.3/flash/screenr.swf' flashvars='i=264550&#038;h=t&#038;svr=http://www.screenr.com/&#038;vEmbed=&lt;iframe src=&quot;http://www.screenr.com/embed/V3Bs&quot; width=&quot;650&quot; height=&quot;396&quot; frameborder=&quot;0&quot;&gt;&lt;/iframe&gt;' allowFullScreen='true' width='475' height='290' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
<p>Feel free to make changes in your post and then re-analyze to raise the content score. In WordPress, the results are color coded – green, yellow and red – so you know how effective your post is. Obviously 100% is best, but as long as you can keep it in the green, you can rest assured your post is SEO friendly.</p>
<div id="fb-root"></div>
<p><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><br />
<fb:like href="example.com" show_faces="true" width="450" send="true"><br />
</fb:like></p>
<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="TonySecurieon" data-related="ThreeGirlsMedia">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threegirlsmedia.com/2011/07/07/scribe-seo-how-to-use-it-for-small-business-blog-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al La Carte PR: Blog Management</title>
		<link>http://www.threegirlsmedia.com/2011/06/10/al-la-carte-pr-blog-management/</link>
		<comments>http://www.threegirlsmedia.com/2011/06/10/al-la-carte-pr-blog-management/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:40:30 +0000</pubDate>
		<dc:creator>Emily Sidley</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Al La Carte PR]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.threegirlsmedia.com/?p=2619</guid>
		<description><![CDATA[At Three Girls, we focus on helping the little guy: small- and medium-sized businesses that need PR the most, but often can afford it the least. While we do offer comprehensive Public Relations campaigns, we understand that not all companies are ready or have the resources to invest in an All-Inclusive campaign, which is why [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2622" class="wp-caption alignright" style="width: 225px"><a href="http://www.threegirlsmedia.com/wp-content/uploads/2011/06/2011.06.10.AlLaCarte.BlogManagement.jpg"><img class="size-full wp-image-2622" title="2011.06.10.AlLaCarte.BlogManagement" src="http://www.threegirlsmedia.com/wp-content/uploads/2011/06/2011.06.10.AlLaCarte.BlogManagement.jpg" alt="" width="215" height="209" /></a><p class="wp-caption-text">A blog is an excellent way to build your credibility and brand recognition.</p></div>
<p>At Three Girls, we focus on helping the little guy: small- and medium-sized businesses that need PR the most, but often can afford it the least. While we do offer comprehensive Public Relations campaigns, we understand that not all companies are ready or have the resources to invest in an All-Inclusive campaign, which is why we offer a variety of Al la Carte PR Services to fit the needs of almost any budget.</p>
<p>A blog is an excellent way to build your credibility and brand recognition. Three Girls will research, write and post blogs on your behalf complete with SEO friendly headline, photo, caption and links. <span id="more-2619"></span>We can post a minimum of one time per week or as much as once per day.  If necessary, Three Girls will create a blog template on your behalf using <a title="http://wordpress.org/" href="http://wordpress.org/" target="_blank">WordPress</a>. <em>Cost: $50 and up per month.</em></p>
<p>For more information about this Al La Carte PR option, or for other services available, give us a call at 408-871-0377 or send us an email.</p>
<p><em>Photo Credit: <a title="http://www.flickr.com/photos/foxtongue/24720422/" href="http://www.flickr.com/photos/foxtongue/24720422/" target="_blank">Foxtongue</a></em></p>
<div id="fb-root"></div>
<p><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><br />
<fb:like href="example.com" show_faces="true" width="450" send="true"><br />
</fb:like></p>
<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="TonySecurieon" data-related="ThreeGirlsMedia">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threegirlsmedia.com/2011/06/10/al-la-carte-pr-blog-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tools for Small Business Owners</title>
		<link>http://www.threegirlsmedia.com/2011/06/02/5-tools-for-small-business-owners/</link>
		<comments>http://www.threegirlsmedia.com/2011/06/02/5-tools-for-small-business-owners/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:21:44 +0000</pubDate>
		<dc:creator>Emily Sidley</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Email Filters]]></category>
		<category><![CDATA[Free Conference Call]]></category>
		<category><![CDATA[Google Calendars]]></category>
		<category><![CDATA[Hootsuite]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ScribeSEO]]></category>
		<category><![CDATA[Three Girls Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.threegirlsmedia.com/?p=2610</guid>
		<description><![CDATA[Small business owners are busy. Since they don’t always have the time to research handy tools, here are 5 that I find especially convenient and use all the time: Tool: Google Calendars What I like: In addition to keeping my meetings in one place, Google Calendars allows you to create and share multiple calendars (Three [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2611" class="wp-caption alignright" style="width: 260px"><a href="http://www.threegirlsmedia.com/wp-content/uploads/2011/06/2011.06.01.ToolsIUse.jpg"><img class="size-medium wp-image-2611" title="2011.06.01.ToolsIUse" src="http://www.threegirlsmedia.com/wp-content/uploads/2011/06/2011.06.01.ToolsIUse-300x225.jpg" alt="" width="250" height="187" /></a><p class="wp-caption-text">These 5 tools can help you run your business even more efficiently.</p></div>
<p>Small business owners are busy. Since they don’t always have the time to research handy tools, here are 5 that I find especially convenient and use all the time:</p>
<p><strong><span style="text-decoration: underline;">Tool:</span></strong> <a title="http://www.google.com/calendar/" href="http://www.google.com/calendar/" target="_blank">Google Calendars</a><br />
<strong><span style="text-decoration: underline;">What I like:</span></strong> In addition to keeping my meetings in one place, Google Calendars allows you to create and share multiple calendars (Three Girls has one for each client that we each have access to), set email and pop-up reminders, organize tasks and integrate with your smart phone. Google Calendars is also a free tool you can use with your Gmail email account. <span id="more-2610"></span></p>
<p><strong><span style="text-decoration: underline;">Tool:</span> </strong><a title="http://www.hootsuite.com/" href="http://www.hootsuite.com/" target="_blank">Hootsuite</a><br />
<strong><span style="text-decoration: underline;">What I like:</span></strong> This tool allows you to post and update ALL of your social media in one place. You can post updates on your Facebook, Twitter, LinkedIn, Flickr, blog and other social sites all at once, or schedule them to go out at predetermined times in the future. Hootsuite also provides basic measuring – such as showing you how many people click on your links or retweet your posts.</p>
<p><strong><span style="text-decoration: underline;">Tool:</span></strong> <a title="http://en.wikipedia.org/wiki/E-mail_filtering" href="http://en.wikipedia.org/wiki/E-mail_filtering" target="_blank">Email Filters</a><br />
<strong><span style="text-decoration: underline;">What I like:</span></strong> Email filters are a standard tool with all email providers I know of; they’re a fantastic way to help you manage incoming messages. If you get a lot of emails that can wait for you to get to, such as e-newsletters or Google Alerts, filters are an easy way to get them out of your inbox so you can deal with them later. Instead of dealing with them as they come in, dedicate 20 minutes a week to going through these messages as a method of time management.</p>
<p><strong><span style="text-decoration: underline;">Tool:</span></strong> <a title="http://scribeseo.com/" href="http://scribeseo.com/" target="_blank">ScribeSEO</a><br />
<strong><span style="text-decoration: underline;">What I like:</span> </strong>ScribeSEO is a tool that helps you make sure your blog posts are optimized for search engines by checking your keywords, links, word count, etc. Once it’s installed on the backend of your blog, it’s very easy to use and highlights exactly what you can fix to make your post stronger. ScribeSEO even offers suggestions for making your keywords even more apparent.</p>
<p><strong><span style="text-decoration: underline;">Tool:</span></strong> <a title="http://www.freeconferencecall.com/" href="http://www.freeconferencecall.com/" target="_blank">Free Conference Call</a><br />
<strong><span style="text-decoration: underline;">What I like:</span> </strong>This free tool makes it easy to hold conference calls with anyone in the country; it provides a phone number and access code that you can share with anyone you want to talk to. Once it’s assigned, that number is yours and you can use it at any time. Every time the number is used, Free Conference Call sends an email at the close so you can see who called in when, making it easy to know exactly how long each person was on the call just in case you need to track such things.</p>
<p>See additional tools on Three Girls’ <a title="Free PR Tips" href="http://www.threegirlsmedia.com/free-pr-tips/" target="_blank">Free PR Resources</a> page.</p>
<p>Never stop progressing, evolving and learning; a <a title="http://www.guidetoonlineschools.com/" href="http://www.guidetoonlineschools.com/" target="_blank">Guide to Online Schools</a> will connect you to the best match for your interests and schedule.</p>
<p><em>Photo Credit: <a title="http://www.flickr.com/photos/oskay/274464761/" href="http://www.flickr.com/photos/oskay/274464761/" target="_blank">oskay</a></em><a class="twitter-share-button" href="http://twitter.com/share"></a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<div id="fb-root"></div>
<p><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><br />
<fb:like href="example.com" show_faces="true" width="450" send="true"><br />
</fb:like></p>
<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="TonySecurieon" data-related="ThreeGirlsMedia">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threegirlsmedia.com/2011/06/02/5-tools-for-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Language Traps, Social Media for Business and More</title>
		<link>http://www.threegirlsmedia.com/2011/05/31/body-language-traps-social-media-for-business-and-more/</link>
		<comments>http://www.threegirlsmedia.com/2011/05/31/body-language-traps-social-media-for-business-and-more/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:16:34 +0000</pubDate>
		<dc:creator>Emily Sidley</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Body Language]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Work/Life Balance]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.threegirlsmedia.com/?p=2599</guid>
		<description><![CDATA[Is your body language getting your message across? How should you start using social media for your company? Here are 6 articles to help you with those topics and more: 10 Words That Don’t Mean What You May Think They Do http://ow.ly/4WVQf &#8211; English changes little by little over time. This post shares 10 words [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2600" class="wp-caption alignright" style="width: 240px"><a href="http://www.threegirlsmedia.com/wp-content/uploads/2011/05/2011.Reading.01.jpg"><img class="size-medium wp-image-2600  " title="2011.Reading.01" src="http://www.threegirlsmedia.com/wp-content/uploads/2011/05/2011.Reading.01-300x200.jpg" alt="" width="230" height="153" /></a><p class="wp-caption-text">These 6 articles will tell you what your body language is saying, how to jump into social media and more.</p></div>
<p>Is your body language getting your message across? How should you start using social media for your company? Here are 6 articles to help you with those topics and more:</p>
<ol>
<li><strong>10 Words That Don’t Mean What You May Think They Do</strong> <a title="http://ow.ly/4WVQf" href="http://ow.ly/4WVQf" target="_blank">http://ow.ly/4WVQf</a> &#8211; English changes little by little over time. This post shares 10 words that mean something different than you may think.<span id="more-2599"></span></li>
<li><strong>10 common body language traps for women in the workplace</strong> <a title="http://ow.ly/4TnFa" href="http://ow.ly/4TnFa" target="_blank">http://ow.ly/4TnFa</a> &#8211; Is your body language saying something different than you intend? This article shares common ways women in the workplace miscommunicate their message based on how they stand, tilt their head, etc. A quick study of psychology might have some big payoffs.  Check out <a title="http://www.psychologydegreeonline.com/best-psychology-blogs" href="http://www.psychologydegreeonline.com/best-psychology-blogs" target="_blank">50 Mind-Bending Psychology Blogs</a>.  It provides some great advice to further understand your reader.  Never stop learning.</li>
<li><strong>Do you run your business or work from a home office? Here are 7 steps to help you achieve work-life balance</strong> <a title="http://ow.ly/4VYhi" href="http://ow.ly/4VYhi" target="_blank">http://ow.ly/4VYhi</a> &#8211; A lot of small business owners work from home. This article shares helpful tips for managin work-life balance.</li>
<li><strong>How to jump into the social media pool without drowning</strong> <a title="http://ow.ly/4YLUI" href="http://ow.ly/4YLUI" target="_blank">http://ow.ly/4YLUI</a> &#8211; This is a great resource for business owners jumping into social media. It includes advice regarding which types of media to use and activities you don&#8217;t want to forget.</li>
<li><strong>Are you an educated business blogger? 12 things every business blogger should know how to do</strong> <a title="http://ow.ly/544tX" href="http://ow.ly/544tX" target="_blank">http://ow.ly/544tX</a> &#8211; There&#8217;s a LOT of advice out there for business bloggers. This post shares a good list of things you don&#8217;t want to miss.</li>
<li><strong>Life Without Twitter &#8211; An Infographic</strong> <a title="http://ow.ly/4VYi8" href="http://ow.ly/4VYi8" target="_blank">http://ow.ly/4VYi8</a> &#8211; This is a fun infographic of what life might be like without Twitter.</li>
</ol>
<p><em>Photo Credit: <a title="http://www.flickr.com/photos/rdvortex/2268028879/" href="http://www.flickr.com/photos/rdvortex/2268028879/" target="_blank">Rd. Vortex</a></em></p>
<p><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script></p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threegirlsmedia.com/2011/05/31/body-language-traps-social-media-for-business-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Language Traps, Tips for Delivering Your Message and More</title>
		<link>http://www.threegirlsmedia.com/2011/05/17/body-language-traps-tips-for-delivering-your-message-and-more/</link>
		<comments>http://www.threegirlsmedia.com/2011/05/17/body-language-traps-tips-for-delivering-your-message-and-more/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:43:22 +0000</pubDate>
		<dc:creator>Emily Sidley</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Body Language]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Online Content]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.threegirlsmedia.com/?p=2441</guid>
		<description><![CDATA[What does your body language say to coworkers and colleagues? Does your online content stand out? Here are five articles I’ve recently stumbled across that can help you with your business. 10 common body language traps for women in the workplace http://ow.ly/4TnFa &#8211; One small nonverbal signal can change the dynamics of an entire business [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2442" class="wp-caption alignright" style="width: 255px"><a href="http://www.threegirlsmedia.com/wp-content/uploads/2011/05/2011.Reading.04.jpg"><img class="size-medium wp-image-2442" title="2011.Reading.04" src="http://www.threegirlsmedia.com/wp-content/uploads/2011/05/2011.Reading.04-300x200.jpg" alt="" width="245" height="163" /></a><p class="wp-caption-text">These five articles are perfect for small business owners and entreprenuers.</p></div>
<p>What does your body language say to coworkers and colleagues? Does your online content stand out? Here are five articles I’ve recently stumbled across that can help you with your business.</p>
<ol>
<li><strong>10 common body language traps for women in the workplace</strong> <a title="http://ow.ly/4TnFa" href="http://ow.ly/4TnFa" target="_blank">http://ow.ly/4TnFa</a> &#8211; One small nonverbal signal can change the dynamics of an entire business interaction. Women are usually the champions in the warmth and empathy arena, but lose out with power and authority cues—mostly because they fall prey to these ten common body language traps.<span id="more-2441"></span></li>
<li><strong>8 Ways To Make Your Online Content Stand Out</strong> <a title="http://ow.ly/4UHCS" href="http://ow.ly/4UHCS" target="_blank">http://ow.ly/4UHCS</a> &#8211; This article includes 8 ways to consider when creating online content for your business.</li>
<li><strong>Five, Five-Second Rules for Delivering Your Message</strong> <a title="http://ow.ly/4TnBG" href="http://ow.ly/4TnBG" target="_blank">http://ow.ly/4TnBG</a> &#8211; 5 tips valuable for getting your company&#8217;s message out quickly. These suggestions are great for numerous types of marketing.</li>
<li><strong>Integrate Your Brand for Marketing Success</strong> <a title="http://ow.ly/4Ry3x" href="http://ow.ly/4Ry3x" target="_blank">http://ow.ly/4Ry3x</a> &#8211; This post includes tips for integrating your brand in marketing communications materials.</li>
<li><strong>An important concept for small business owners? Delegation! </strong><a title="http://ow.ly/4UHAr" href="http://ow.ly/4UHAr" target="_blank">http://ow.ly/4UHAr</a> &#8211; Time management and productivity expert Brian Tracy recommends “if somebody can do [a task] 70% as well as you, [you should] delegate it, especially if it is not a major task…. As your business grows, you get someone to do the little things that are of low value so that you can do more of the things of high value.”</li>
</ol>
<p><em>Photo Credit: <a title="http://www.flickr.com/photos/viirok/4241803321/" href="http://www.flickr.com/photos/viirok/4241803321/" target="_blank">Johan.V.</a></em></p>
<p><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script></p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threegirlsmedia.com/2011/05/17/body-language-traps-tips-for-delivering-your-message-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Happy At Work, Write Killer Headlines &amp; More</title>
		<link>http://www.threegirlsmedia.com/2011/05/04/be-happy-at-work-write-killer-headlines-more/</link>
		<comments>http://www.threegirlsmedia.com/2011/05/04/be-happy-at-work-write-killer-headlines-more/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:48:27 +0000</pubDate>
		<dc:creator>Emily Sidley</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.threegirlsmedia.com/?p=2316</guid>
		<description><![CDATA[Do you want to know how to write killer headlines? Or be happier at work? Here are 5 must-read posts we’ve found around the Web recently. 21 things PR is NOT http://ow.ly/4D0Mx &#8211; Public Relations is a lot of things, but it is also NOT a lot of stereotypes people assume go along with the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2317" class="wp-caption alignright" style="width: 235px"><a href="http://www.threegirlsmedia.com/wp-content/uploads/2011/05/2011.Computer.01.jpg"><img class="size-medium wp-image-2317" title="2011.Computer.01" src="http://www.threegirlsmedia.com/wp-content/uploads/2011/05/2011.Computer.01-300x199.jpg" alt="" width="225" height="149" /></a><p class="wp-caption-text">Here are 5 must-read posts we’ve found around the Web recently.</p></div>
<p>Do you want to know how to write killer headlines? Or be happier at work? Here are 5 must-read posts we’ve found around the Web recently.</p>
<ol>
